Crater Cross Country Top 10 times

 

BOYS


GIRLS

1 Isaac Stoutenburgh 2005 15:03 1 Kayleight Tyerman 2008 18:08
2 Jake Keyser 2006 15:24 2 Kendel Nelson 2004 18:30
3 Zach Elliott 2008 15:27 3 Riley Swanson 2007 18:59
4 Josh Elliott 2008 15:28 4 Janelle Goeres 1999 19:02
5 Max King 1997 15:40 5 Silver Siebert 2008 19:13
6 Geoff Donaldson 2004 15:53 6 Arianne Lafierrier 2008 19:20
7 Mike Maxwell 1979 15:54 6 Laurie Stoutenburgh 2007 19:20
8 Matt Esser 1987 15:55 8 Jill Salmon 1997 19:23
9 Kevin Davis 1978 16:03 9 Kristen Haga 2006 19:34
10 Ryan Santana 2007 16:04 10 Jenna Cunningham 2004 19:48
































Updated 12-16-08
 

Girls prior to 1993 ran 3K



Note: This is a work is progress! As we work our way through Crater times posted in various places this list will change. If you feel you ran a top ten time that qualifies please email me the following: Your name, your time, name of race when it happened, approximate date it happened (need year) so I can verify. Also known “short” courses are not included.

Email Me!