Crater Cross Country Top 10 times

 

BOYS


GIRLS

1 Isaac Stoutenburgh 2005 15:03 1 Kendel Nelson 2004 18:30
2 Jake Keyser 2005 15:31 2 Kayleigh Tyerman 2007 18:59
3 Max King 1997 15:40 3 Riley Swanson 2007 18:59
4 Zach Elliott 2007 15:51 4 Janelle Goeres 1999 19:02
5 Geoff Donaldson 2004 15:53 5 Laurie Stoutenburgh 2007 19:20
6 Mike Maxwell 1979 15:54 6 Jill Salmon 1997 19:23
7 Matt Esser 1987 15:55 7 Kristin Haga 2006 19:34
8 Kevin Davis 1978 16:03 8 Silver Siebert 2007 19:37
9 Ryan Santana 2006 16:04 9 Arianne Lafierre 2007 19:41
10 Josh Elliott 2007 16:04 10 Jenna Cunningham 2004 19:48
































Updated 10-31-2007
 

Girls prior to 1993 ran 3K



Note: This is a work is progress! As we work our way through Crater times posted in various places this list will change. If you feel you ran a top ten time that qualifies please email me the following: Your name, your time, name of race when it happened, approximate date it happened (need year) so I can verify. Also known “short” courses are not included.

Email Me!