| 100M Dash | Larry Rogers | 1972 | 10.7# |
|
100M Dash | Margaret Stephens | 1970 | 12.3# |
| 200 M Dash | Darryl Clift | 1982 | 21.9 |
|
200 M Dash | Angie Ross | 1983 | 25.3 |
| 400 M Dash | Bryan Berryhill | 1996 | 48.81a |
|
400 M Dash | Angie Ross | 1983 | 56.7 |
| 800 M Dash | Bryan Berryhill | 1996 | 1:51.65a |
|
800 M Dash | Kayleigh Tyerman | 2009 | 2:11.49a |
| 1500 M Run | Isaac Stoutenburgh | 2005 | 3:53.99 |
|
1500 M Run | Kayleigh Tyerman | 2009 | 4:32.02a |
| 3000 M Run | Isaac Stoutenburgh | 2005 | 8:30.74a* |
|
3000 M Run | Kayleigh Tyerman | 2009 | 10:05.12a |
| 110 M H. Hurd | Tom Bartley | 1972 | 14.1# |
|
110 M H. Hurd | Sheri Hilton | 1982 | 14.9 |
| 300 M I. Hurd | Allen Heinick | 1986 | 38.3 |
|
300 M I. Hurd | Jim Salmon | 1997 | 46.14 |
| Shot Put | Chris Dearmon | 2002 | 61' 11 |
|
Shot Put | Debbie Tally | 1980 | 45' 3 ¾ |
| Discus | Tim Hammock | 1985 | 170' 0 |
|
Discus | Debbie Tally | 1980 | 146' 3 |
| Javelin -new | Dan LeBel | 2003 | 176' 8 |
|
Javelin -new | Cheree Clark | 2006 | 139' 11 |
| Javelin -old |
|
|
|
|
Javelin -old | Lisa Kirk | 1975 | 157' 5 |
| High Jump | Kelly Graham | 1973 | 6' 8 |
|
High Jump | Erin Kinney | 2003 | 5' 6” |
| Long Jump | Brent Bigham | 1981 | 22' 3 ½ |
|
Long Jump | Sheri Hilton | 1982 | 17' 8 |
| Triple Jump | Larry Goheen | 1974 | 45' 1 ¼ |
|
Triple Jump | Tammi Connolly | 1996 | 35' 2 |
| Pole Vault | Rick King | 1981 | 14' 6 |
|
Pole Vault | Cass Smith | 1999 | 10' 0 |
| 400 M Relay | Renfro-Bransom-Calmer-Clift | 1982 | 42.57 |
|
400 M Relay | Ross-Russell-James-Kramer | 1983 | 49.1 |
| 1600 M Relay | Calmer-Knapp-Bransom-Clift | 1982 | 3:19.90 |
|
1600 M Relay | Mitchell-S. Ross-James-A.Ross | 1982 | 3:58.30 |
|
|
|
|
|
|
|
|
|
|
| # Converted from Yards | By School in 1978 |
|
|
|
|
|
|
|
| A – known auto time |
|
|
|
|
|
|
|
|